I was checking out some card rarity posts and it seems like the percentages were Rare (23%), Epic (4.5%), Legendary (1.1%)
For my own 40 packs, my percentages were as follows:
146 Common
43 Rare (4golden)
7 Epic
4 Legendaries (2golden)
which translates to
Common (73%)
Rare (21.5%)
Epic (3.5%)
Legendary (2%)
I think I got really lucky here - despite lower percentages for rare and epics, I got almost double the expected % for legendaries (about 1 per 10 packs). And not just that, TWO of the legendaries were golden! So I actually disenchanted them both (Nozdormu and Baron Geddon; I already had the latter and the former is useless) to craft Ragnaros and Sylvanas which I really wanted.
Also crafted a Black Knight from the extra dust from DE everything else.
If you want to see the exact breakdown of cards that I got, just refer below after the page break.
---
| Whites | Blues | Purples | Legendaries | |||||
| 1 | mirror entity | 2 | Lava burst | 1 | earth elemental | 1 | nozdormu (golden) | |
| 3 | unbound elemental | 2 | sunfury protector | 1 | ice block | 1 | alexstrasza | |
| 4 | silvermoon guardian | 1 | mana wraith | 1 | kidnapper | 1 | baron geddon (golden) | |
| 4 | deadly shot | 1 | ancient walker | 1 | force of nature | 1 | the beast | |
| 1 | vaporize | 1 | headcrack | 1 | murloc warleader | 4 | ||
| 2 | abusive sergeant | 1 | eaglehorn bow | 1 | shadowform | |||
| 1 | preparation | 1 | keeper of the grove | 1 | ancient of war | |||
| 1 | druid of the claw | 3 | perdition blade | 7 | ||||
| 1 | blessed champion | 2 | savannah highmane | |||||
| 2 | ancient brewmaster | 1 | mortal strike | |||||
| 1 | hungry crab | 1 | misdirection | |||||
| 1 | imp master | 1 | master swordsmith | |||||
| 2 | ironbeak owl | 2 | doomguard | |||||
| 1 | blood imp | 1 | ravenholdt assassin | |||||
| 1 | faceless manipulator | 1 | savagery | |||||
| 1 | blade flurry | 2 | questing adventurer | |||||
| 3 | acolyte of pain | 1 | demolisher | |||||
| 3 | spellbreaker | 1 | pint sized summoner | |||||
| 1 | thoughtsteal | 2 | shadowflame | |||||
| 2 | dread corsair | 1 | secret keeper | |||||
| 1 | eye for an eye | 2 | explosive shot (1g) | |||||
| 1 | frost elemental (gold) | 1 | crazed alchemist | |||||
| 2 | soul of the forest | 1 | auchenai soulpriest | |||||
| 3 | eviscerate | 1 | upgrade | |||||
| 1 | snipe | 2 | divine favor (1g) | |||||
| 4 | power of the wild | 1 | wild pyromancer | |||||
| 1 | shadowstep | 1 | ethereal arcanist | |||||
| 4 | rampage | 1 | lightwell | |||||
| 1 | scarlet crusader | 1 | savagery (g) | |||||
| 3 | youthful brewmaster | 1 | starfall | |||||
| 1 | flesheating ghoul | 1 | bite | |||||
| 1 | summoning portal | 1 | knife juggler (g) | |||||
| 2 | faerie dragon | 1 | argent commander | |||||
| 2 | cold blood | 43 | ||||||
| 2 | unleash the hounds | |||||||
| 3 | wisp | |||||||
| 2 | scavenging hyena | |||||||
| 2 | mad bomber | |||||||
| 2 | dark iron dwarf | |||||||
| 4 | redemption | |||||||
| 2 | stormforged axe | |||||||
| 3 | conceal | |||||||
| 2 | inner fire | |||||||
| 5 | earthen fire seer (1g) | |||||||
| 3 | flame imp | |||||||
| 3 | thrallmar farseer | |||||||
| 1 | priestess of elune | |||||||
| 1 | circle of healing | |||||||
| 2 | loot hoarder | |||||||
| 2 | druid of the claw | |||||||
| 3 | wrath (1g) | |||||||
| 2 | thoughtsteal | |||||||
| 2 | young dragonhawk | |||||||
| 1 | ice lance | |||||||
| 1 | frost elemental | |||||||
| 1 | spiteful smith | |||||||
| 1 | dust devil | |||||||
| 2 | cone of cold | |||||||
| 1 | power overwhelming | |||||||
| 1 | fen creeper | |||||||
| 1 | demonfire | |||||||
| 1 | slam | |||||||
| 1 | jungle panther | |||||||
| 2 | noble sacrifice | |||||||
| 1 | repentance | |||||||
| 1 | cult master | |||||||
| 2 | battle rage | |||||||
| 2 | stranglethorn tiger | |||||||
| 1 | tauren warrior | |||||||
| 2 | forked lightning | |||||||
| 1 | lightning bolt | |||||||
| 1 | shieldbearer | |||||||
| 1 | cruel taskmaster | |||||||
| 1 | amani berserker | |||||||
| 1 | raging worgen | |||||||
| 3 | silence | |||||||
| 1 | naturalize | |||||||
| 2 | earth shock | |||||||
| 1 | mark of nature | |||||||
| 1 | arathi weaponsmith | |||||||
| 1 | blessing of wisdom | |||||||
| 145 | ||||||||
I have read your article. very interesting and give me a lot of useful information.
ReplyDeleteCook at easy smoothie recipes foods.